|
Today Economics: jobless claims, prior 402K, sighting a below readings. Trade of the day Short Ratio Put Spread spread on AMGN VIX Dec future trades the same as the VIX index 28.83. Some central banks in Europe started weighing contingency plans to prepare for possibility that countries leave the EZ by considering their currencies first time since the euros went into circulation in January 2002. Brussels summit may bring some hope for a solution to the two-year financial crisis and current doubts over countries' abilities to pay their debts. |
|
| Below a table of stocks with extensive options trading activity. |
| # | symbol | CVol | PVol | PCVol | PCOI | iv | UpDown | putiv | calliv |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SDRL | 64790 | 6136 | .09 | .58 | 32.95 | 129 | .4586 | .2005 |
| 2 | AMR | 79176 | 57872 | .73 | 1.07 | 288.1 | 54 | 3.4926 | 2.2694 |
| 3 | CLWR | 10520 | 44684 | 4.25 | .97 | 157.29 | 31 | 1.7845 | 1.3613 |
| 4 | SPY | 950776 | 1174412 | 1.24 | 2.04 | 27.04 | 21 | .2964 | .2445 |
| 5 | XLF | 269078 | 120257 | .45 | 1.7 | 41.66 | 21 | .4559 | .3774 |
| 6 | XLB | 15295 | 71533 | 4.68 | 2.85 | 33.64 | 19 | .3652 | .3075 |
| 7 | XLI | 7812 | 36491 | 4.67 | 1.5 | 31.79 | 19 | .3459 | .2899 |
| 8 | GE | 66696 | 32938 | .49 | 1.22 | 30.97 | 16 | .3321 | .2873 |
| 9 | EFA | 12159 | 170509 | 14.02 | 1.58 | 33.97 | 14 | .3614 | .3179 |
| 10 | QQQ | 174470 | 206804 | 1.19 | 1.41 | 26.4 | 13 | .2802 | .2478 |
| 11 | EEM | 82255 | 58968 | .72 | 1.42 | 37.93 | 12 | .4011 | .3576 |
| 12 | CSCO | 88241 | 44626 | .51 | .74 | 29.22 | 11 | .3069 | .2776 |
| 13 | RUT | 16003 | 30386 | 1.9 | 1.29 | 34.85 | 10 | .3655 | .3314 |
| 14 | IWM | 146139 | 241617 | 1.65 | 2.34 | 35.58 | 9 | .3714 | .3403 |
| 15 | AMGN | 59781 | 53547 | .9 | .89 | 30.01 | 7 | .3095 | .2906 |
| 16 | F | 39836 | 26097 | .66 | .73 | 39.21 | 6 | .4029 | .3813 |
| 17 | FXI | 20518 | 39754 | 1.94 | 1.16 | 35.78 | 5 | .3658 | .3498 |
| 18 | UPS | 31573 | 13721 | .43 | .85 | 21.8 | 4 | .2218 | .2142 |
| 19 | USO | 34568 | 32547 | .94 | .8 | 33.76 | 3 | .3425 | .3327 |
| 20 | VIX | 137255 | 81356 | .59 | .8 | 96.84 | -28 | .8103 | 1.1265 |
Positive numbers would suggest an up signal and negative for the down signal. You also need to take under consideration that each stock has it own gauge. Sometimes options prices are distorted because the stock is before the dividend payment date. We also recommend a further analysis, both, fundamentally and technically.
* Cvol = Call Volume.
* PVol = Put Volume.
* PCVol = Put/Call Volume.
* PCOI = Put/Call Open Interest.
* IV = Implied Volatility index.
* UpDown = Up or down signal - up positive numbers.
* Putiv = Puts Implied Volatility.
* Calliv = Calls Implied Volatility.
B.
|
|





