US markets today's announcements: Pending Home Sales Index expected 1.5%

It never hurts to be on the safe side and want to protect your stock position, specially if it doesnt cost you a dime.
Today, we are going to protect Google with a costless collar.
Strategy:
Your are already long 100 GOOG stocks at a current price of $582.93
Sell out of the money call 590 strike 17 day to expiration for about $1090.
With the same amount of money ($1080) buy the protection.
Buy put 575 strike 17days to expiration. (See also covered call)

 

GOOG costless collar [VIDEO].

 

   
   


#symbolCVolPVolPCVolPCOIivUpDownputivcalliv
1 PEP 143599 4036 .03 1.05 19.16 56 .2338 .1495
2 SPY 740133 1203442 1.63 2.13 28.41 13 .3011 .2672
3 XRT 18177 31675 1.74 3.54 37.7 10 .3952 .3588
4 DIA 18138 31286 1.72 1.19 26.13 7 .2698 .2528
5 QQQ 107558 186466 1.73 1.42 28.94 7 .2992 .2795
6 EWZ 69156 72265 1.04 1.41 40.14 5 .4116 .3911
7 IWM 100609 211546 2.1 2.39 38.02 5 .389 .3715
8 XLF 251822 110337 .44 1.79 43.23 5 .4434 .4211
9 EEM 94764 120376 1.27 1.43 39.04 4 .3973 .3835
10 GE 32951 16706 .51 1.27 33.86 4 .3457 .3315
11 USO 38553 30524 .79 .82 37.51 4 .3833 .3668
12 MSFT 59543 32860 .55 .74 25.22 -3 .2482 .2561
13 NGD 68533 2489 .04 .67 66.04 -3 .6499 .6708
14 S 66671 12332 .18 .41 63.88 -4 .6243 .6534
15 BAC 442761 193759 .44 .63 82.16 -33 .5436 .8173
16 VIX 71128 51621 .73 .85 98.49 -33 .7911 1.1787

Positive numbers would suggest an up signal and negative for the down signal. You also need to take under consideration that each stock has it own gauge. Sometimes options prices are distorted because the stock is before the dividend payment date.
We also recommend a further analysis, both, fundamentally and technically.



* Cvol = Call Volume.
* PVol = Put Volume.
* PCVol = Put/Call Volume.
* PCOI = Put/Call Open Interest.
* IV =  Implied Volatility index.
* UpDown = Up or down signal  -  up positive numbers.
* Putiv = Puts Implied Volatility.
* Calliv = Calls Implied Volatility.

B.