|
Todays events:ADP national employment report, Chicago PMI, Factory orders. |
|
| We have scanned for stocks with extensive options trading activity(over 30K). |
| OCC stats: | ||||||
| Total Options traded: | 14.5M | down | from | 16.6M | ||
| Total Futures traded: | 132K | up | from | 59K | ||
Open interest: |
||||||
|
Total options open interest: |
342.4M | up |
from |
338.98M |
|
|
|
|
Total Futures open interest: |
955K |
up |
from |
946K |
|
|
|
Total open interest calls: |
176M |
up |
from |
175M |
|
|
|
Total open interest Puts: |
164M |
down |
from |
162.8M |
|
|
|
Put Call open interest Ratio: |
0.93 |
same |
|
0.93 |
| # | symbol | CVol | PVol | PCVol | PCOI | iv | UpDown | putiv | calliv |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PEP | 45834 | 5219 | .11 | .97 | 19.39 | 68 | .2429 | .145 |
| 2 | VIX | 111141 | 65492 | .59 | .81 | 100.34 | 45 | 1.1879 | .8189 |
| 3 | RUT | 32497 | 29047 | .89 | 1.47 | 35.76 | 30 | .4037 | .3115 |
| 4 | SPY | 894817 | 1605264 | 1.79 | 2.23 | 29.22 | 24 | .3234 | .2611 |
| 5 | GE | 52095 | 50566 | .97 | 1.27 | 32.41 | 23 | .3576 | .2905 |
| 6 | QQQ | 191631 | 369016 | 1.93 | 1.33 | 28.71 | 19 | .3116 | .2626 |
| 7 | XLF | 77215 | 83983 | 1.09 | 1.8 | 39.61 | 17 | .4274 | .3649 |
| 8 | SPX | 288685 | 527505 | 1.83 | 1.63 | 29.47 | 16 | .3166 | .2728 |
| 9 | EK | 39636 | 10450 | .26 | .81 | 139.77 | 14 | 1.4883 | 1.3071 |
| 10 | IWM | 230005 | 372628 | 1.62 | 2.46 | 36.77 | 13 | .39 | .3453 |
| 11 | XRT | 7549 | 31070 | 4.12 | 1.77 | 38.05 | 8 | .3958 | .3653 |
| 12 | SIRI | 30117 | 2711 | .09 | .47 | 76.87 | 6 | .7912 | .7462 |
| 13 | SVM | 15416 | 40387 | 2.62 | 1.23 | 148.92 | 6 | 1.5308 | 1.4476 |
| 14 | EEM | 114320 | 297124 | 2.6 | 1.38 | 37.13 | 5 | .3799 | .3627 |
| 15 | PFE | 29633 | 40557 | 1.37 | .72 | 26.85 | 5 | .2751 | .262 |
| 16 | IYR | 11880 | 38586 | 3.25 | 2.16 | 31.19 | 4 | .3186 | .3052 |
| 17 | SDS | 31803 | 9546 | .3 | .4 | 59.61 | 4 | .6084 | .5839 |
| 18 | VXX | 38956 | 30552 | .78 | 1.45 | 87.74 | -5 | .8534 | .9014 |
Positive numbers would suggest an up signal and negative for the down signal. You also need to take under consideration that each stock has it own gauge. Sometimes options prices are distorted because the stock is before the dividend payment date. We also recommend a further analysis, both, fundamentally and technically.
* Cvol = Call Volume.
* PVol = Put Volume.
* PCVol = Put/Call Volume.
* PCOI = Put/Call Open Interest.
* IV = Implied Volatility index.
* UpDown = Up or down signal - up positive numbers.
* Putiv = Puts Implied Volatility.
* Calliv = Calls Implied Volatility.
B.
|
|





